UNISEX
HATS & CAPS SIZE CHART
| HEAD SIZE | CM | INCHES |
|---|---|---|
| S | <54 | <21" |
| M | 54 - 56 | 21" - 22" |
| L | 56 - 58 | 22" - 23" |
| ONE SIZE | 58 - 61 | 23" - 24" |
| JNR | <53 | <20.5" |
Your Cart is Empty
| HEAD SIZE | CM | INCHES |
|---|---|---|
| S | <54 | <21" |
| M | 54 - 56 | 21" - 22" |
| L | 56 - 58 | 22" - 23" |
| ONE SIZE | 58 - 61 | 23" - 24" |
| JNR | <53 | <20.5" |
A lifestyle staple, this versatile Salcombe Reversible Bucket Hat boasts a dual fabric design. Treated with our Durable Water Repellency (DWR) formula, this is a hat that stays dry at all times. A branded, reflective logo finishes the look.
Machine wash in cold water - 30°C, Do not bleach, Do not tumble dry, Do not iron, Do not dry clean